|
Block
Island 3rd Thursday TBA
Bristol County 3rd Wednesday November 19 /2008
Burrillville 3rd Wednesday October 15 /2008
Chariho 2nd Tuesday October 14 /2008
Coventry/W. Greenwich 3rd Tuesday November 18 /2008
Cranston 3rd Wednesday February 18 /2009
Cumberland 3rd Thursday October 16 /2008
East Greenwich 2nd Monday November 10 /2008
East Providence 4th Wednesday February 25 /2009
Foster 2nd Tuesday September 09 /2008
Glocester 4th Wednesday October 22 /2008
Greater Warwick 4th Monday October 27 /2008
Jamestown 4th Tuesday November 25 /2008
Johnston 1st Wednesday October 01 /2008
Lincoln 1st Tuesday December 02 /2008
Narragansett 2nd Wednesday October 08 /2008
Newport 4th Thursday October 23 /2008
North Providence 3rd Tuesday October 21 /2008
North Smithfield 3rd Wednesday December 17 /2008
Pawtucket 3rd Friday October 17 /2008
Portsmouth 4th Wednesday January 28 /2009
Providence Federal Hill 2nd Tuesday December 09 /2008
Providence Plantations 3rd Wednesday January 21 /2009
Providence Silver Lake 4th Monday November 24 /2008
Rumford 4th Thursday September 25 /2008
Scituate 1st Wednesday November 05 /2008
Smithfield 4th Monday September 22 /2008
South Kingston1st Monday October 06 /2008
Tiverton 3rd Tuesday September 16 /2008
Westerly 4th Wednesday September 24 /2008
Wickford/North Kingstown 1st Tuesday October 07 /2008
Woonsocket 3rd Wednesday September 17 /2008
|